Forex forecast for 2014-11-01 15:00:00, Eastern Time, Saturday by Danica. 2014-10-31 19:03:47 UTC
For a detailed explanation of the table, see the trading system output manual.
Daily forecast for major forex rates:
forecast | current | Pearson(forecast,reality) | Strategy | |||||
---|---|---|---|---|---|---|---|---|
next | next-current | 50 updates | since inception | |||||
EUR/USD | high | 1.2580 | -0.00374 | 1.2617 | 0.541 | 0.305 | position | -0 |
close | 1.2525 | -0.000231 | 1.2527 | -0.299 | 0.0111 | P&L 50 updates | -0.000549± 0.000878 | |
low | 1.2484 | -0.000218 | 1.2486 | -0.0739 | 0.302 | P&L all time | -0.0002± 0.000289 | |
GBP/USD | high | 1.5991 | -0.00206 | 1.6012 | 0.458 | 0.314 | position | +2 |
close | 1.5991 | +2.8e-05 | 1.5991 | -0.115 | 0.0281 | P&L 50 updates | +0.00107± 0.000721 | |
low | 1.5974 | +0.00309 | 1.5943 | 0.181 | 0.287 | P&L all time | +0.000103± 0.000207 | |
USD/JPY | high | 112.51 | +0.121 | 112.39 | 0.192 | 0.298 | position | +2 |
close | 112.37 | +0.0815 | 112.29 | 0.00845 | 0.0158 | P&L 50 updates | +0.00121± 0.000959 | |
low | 109.48 | +0.319 | 109.16 | 0.393 | 0.271 | P&L all time | +0.000121± 0.000301 | |
EUR/GBP | high | 0.78725 | -0.00124 | 0.78849 | 0.36 | 0.252 | position | -2 |
close | 0.78321 | -0.000179 | 0.78338 | -0.0379 | 0.014 | P&L 50 updates | +0.000133± 0.000686 | |
low | 0.78277 | +0.000411 | 0.78236 | 0.201 | 0.258 | P&L all time | -0.000289± 0.000229 | |
EUR/JPY | high | 140.90 | +0.19 | 140.71 | 0.124 | 0.284 | position | +2 |
close | 140.68 | -0.00961 | 140.69 | -0.222 | 0.0208 | P&L 50 updates | +0.000974± 0.00121 | |
low | 137.90 | +0.218 | 137.68 | 0.0515 | 0.282 | P&L all time | +0.000231± 0.000309 | |
GBP/JPY | high | 179.59 | +0 | 179.59 | 0.142 | 0.295 | position | +2 |
close | 179.40 | -0.189 | 179.59 | 0.0367 | 0.0457 | P&L 50 updates | +0.00223± 0.00147 | |
low | 174.85 | +0.168 | 174.68 | 0.352 | 0.269 | P&L all time | +0.000408± 0.000334 |
Forex forecast for 15:00 Eastern Time 1 November 2014