Forex forecast for 2015-01-02 15:00:00, Eastern Time, Friday by Danica. 2014-12-31 20:03:29 UTC
For a detailed explanation of the table, see the trading system output manual.
Daily forecast for major forex rates:
forecast | current | Pearson(forecast,reality) | Strategy | |||||
---|---|---|---|---|---|---|---|---|
next | next-current | 50 updates | since inception | |||||
EUR/USD | high | 1.2147 | -0.00227 | 1.2170 | 0.345 | 0.306 | position | -2 |
close | 1.2092 | -0.000969 | 1.2102 | -0.0203 | 0.0113 | P&L 50 updates | -0.00114± 0.000733 | |
low | 1.2080 | -0.00178 | 1.2098 | 0.11 | 0.3 | P&L all time | -0.000307± 0.000269 | |
GBP/USD | high | 1.5618 | -0.0002 | 1.5620 | 0.439 | 0.315 | position | +1 |
close | 1.5589 | +0.000149 | 1.5588 | -0.191 | 0.0273 | P&L 50 updates | -0.000522± 0.000647 | |
low | 1.5532 | -0.00179 | 1.5550 | 0.0184 | 0.286 | P&L all time | +3.26e-05± 0.000197 | |
USD/JPY | high | 120.02 | +0.0768 | 119.94 | 0.455 | 0.302 | position | +1 |
close | 119.85 | -0.0174 | 119.86 | 0.114 | 0.0213 | P&L 50 updates | +0.000459± 0.000987 | |
low | 119.26 | +0.00477 | 119.25 | 0.497 | 0.277 | P&L all time | +0.000161± 0.000288 | |
EUR/GBP | high | 0.78059 | -0.00112 | 0.78172 | 0.131 | 0.252 | position | -1 |
close | 0.77553 | -0.000808 | 0.77634 | 0.00291 | 0.0138 | P&L 50 updates | +0.000355± 0.000855 | |
low | 0.77331 | -0.00272 | 0.77602 | 0.248 | 0.258 | P&L all time | -0.000208± 0.000225 | |
EUR/JPY | high | 145.48 | -0.104 | 145.58 | 0.301 | 0.285 | position | -1 |
close | 144.84 | -0.221 | 145.06 | -0.0182 | 0.0213 | P&L 50 updates | +0.000636± 0.000806 | |
low | 144.54 | -0.288 | 144.82 | 0.592 | 0.285 | P&L all time | +0.000279± 0.000287 | |
GBP/JPY | high | 187.39 | +0.436 | 186.96 | 0.349 | 0.295 | position | +1 |
close | 186.98 | +0.133 | 186.84 | 0.186 | 0.0476 | P&L 50 updates | +0.00059± 0.00084 | |
low | 186.20 | +0.492 | 185.71 | 0.441 | 0.27 | P&L all time | +0.000433± 0.00031 |
Forex forecast for 15:00 Eastern Time 2 January 2015