Forex forecast for 2015-08-24 15:00:00, Eastern Time, Monday by Danica. 2015-08-22 19:03:23 UTC
For a detailed explanation of the table, see the trading system output manual.
Daily forecast for major forex rates:
forecast | current | Pearson(forecast,reality) | Strategy | |||||
---|---|---|---|---|---|---|---|---|
next | next-current | 50 updates | since inception | |||||
EUR/USD | high | 1.1451 | +0.00621 | 1.1389 | 0.307 | 0.307 | position | +0 |
close | 1.1396 | +0.00119 | 1.1384 | 0.105 | 0.0153 | P&L 50 updates | +0.000102± 0.00119 | |
low | 1.1332 | -0.00202 | 1.1352 | 0.444 | 0.305 | P&L all time | +6.09e-05± 0.00027 | GBP/USD | high | 1.5746 | +0.00407 | 1.5705 | 0.456 | 0.316 | position | +0 |
close | 1.5702 | +0.00122 | 1.5690 | 0.0355 | 0.0288 | P&L 50 updates | -0.000276± 0.00066 | |
low | 1.5662 | -0.002 | 1.5682 | 0.269 | 0.29 | P&L all time | +0.000263± 0.000198 | |
USD/JPY | high | 122.28 | +0.0503 | 122.22 | 0.387 | 0.303 | position | -0 |
close | 121.81 | -0.199 | 122.01 | 0.075 | 0.0176 | P&L 50 updates | +0.000133± 0.000723 | |
low | 121.50 | -0.517 | 122.01 | 0.391 | 0.277 | P&L all time | +5.46e-05± 0.000242 | |
EUR/GBP | high | 0.72894 | +0.00307 | 0.72586 | 0.461 | 0.254 | position | +0 |
close | 0.72623 | +0.000624 | 0.72561 | 0.152 | 0.0124 | P&L 50 updates | -0.000267± 0.00132 | |
low | 0.72312 | +5.18e-05 | 0.72306 | 0.534 | 0.267 | P&L all time | +2.09e-05± 0.000246 | |
EUR/JPY | high | 139.75 | +0.732 | 139.01 | 0.332 | 0.285 | position | +0 |
close | 139.06 | +0.146 | 138.91 | -0.208 | 0.0215 | P&L 50 updates | -0.00113± 0.00122 | |
low | 138.31 | -0.31 | 138.62 | 0.201 | 0.282 | P&L all time | +0.000189± 0.000277 | |
GBP/JPY | high | 192.28 | +0.372 | 191.91 | 0.385 | 0.296 | position | -0 |
close | 191.47 | -0.128 | 191.60 | -0.0926 | 0.0453 | P&L 50 updates | +0.000187± 0.000966 | |
low | 190.60 | -0.829 | 191.43 | 0.465 | 0.271 | P&L all time | +0.000308± 0.000264 |
Forex forecast for 15:00 Eastern Time 24 August 2015