Forex forecast for 2015-11-16 15:00:00, Eastern Time, Monday by Danica. 2015-11-14 20:03:27 UTC
For a detailed explanation of the table, see the trading system output manual.
Daily forecast for major forex rates:
forecast | current | Pearson(forecast,reality) | Strategy | |||||
---|---|---|---|---|---|---|---|---|
next | next-current | 50 updates | since inception | |||||
EUR/USD | high | 1.0773 | -0.00016 | 1.0775 | 0.433 | 0.312 | position | +1 |
close | 1.0750 | -0.00236 | 1.0773 | -0.111 | 0.0146 | P&L 50 updates | -0.000317± 0.0013 | |
low | 1.0669 | -0.00669 | 1.0736 | 0.226 | 0.304 | P&L all time | +0.000137± 0.000264 | GBP/USD | high | 1.5275 | +0.0033 | 1.5242 | 0.362 | 0.319 | position | +1 |
close | 1.5246 | +0.000644 | 1.5240 | -0.105 | 0.0289 | P&L 50 updates | +0.00111± 0.000923 | |
low | 1.5186 | -0.00389 | 1.5225 | 0.156 | 0.289 | P&L all time | +0.00032± 0.000196 | |
USD/JPY | high | 123.09 | +0.337 | 122.75 | 0.314 | 0.303 | position | +0 |
close | 122.71 | +0.119 | 122.59 | -0.119 | 0.0191 | P&L 50 updates | +0.000114± 0.000717 | |
low | 122.41 | -0.174 | 122.58 | 0.455 | 0.278 | P&L all time | +9.55e-05± 0.000226 | |
EUR/GBP | high | 0.70701 | -0.000231 | 0.70724 | 0.216 | 0.255 | position | +1 |
close | 0.70549 | -0.0014 | 0.70689 | -0.0569 | 0.0111 | P&L 50 updates | -6.75e-05± 0.0011 | |
low | 0.70244 | -0.00245 | 0.70489 | 0.299 | 0.268 | P&L all time | +1.5e-05± 0.000239 | |
EUR/JPY | high | 132.20 | +0.0952 | 132.11 | 0.361 | 0.286 | position | +2 |
close | 132.07 | +0.0107 | 132.06 | 0.0379 | 0.0214 | P&L 50 updates | -0.000709± 0.00103 | |
low | 131.47 | -0.29 | 131.76 | 0.253 | 0.281 | P&L all time | +0.000209± 0.000264 | |
GBP/JPY | high | 187.60 | +0.63 | 186.97 | 0.448 | 0.298 | positio! n | +1 |
close | 187.21 | +0.348 | 186.86 | 0.0114 | 0.0453 | P&L 50 updates | +0.000832± 0.000712 | |
low | 186.62 | -0.114 | 186.74 | 0.107 | 0.271 | P&L all time | +0.000417± 0.000253 |
Forex forecast for 15:00 Eastern Time 16 November 2015